Greene Boat & Motor - Bass Boat - North Carolina - Bass Boat Dealer - Stratos & BassCat New Bass Boats Used Bass Boats - Stratos BassCat - NC

News & Events

GB&M Tournament - Lake Wylie Results

March 20th 2010

The second 2010 Greene Boat & Motor Tournament Trail Qualifier was held this past Saturday at Lake Wylie with 56 teams fishing. Limits were brought in right and left with several good sacks weighed. With 19 new teams joining up at Buster Boyd we are up to 64 teams and the Championship Fund is building at a fast pace. Remember both team members must fish 5 of the 7 Qualifiers to be eligible to enter the Championship. A team member can fish single if his partner is unable to attend the 2-day Championship.

This day was owned by Tim Chapman and Marc Leech with a 5 bass limit weighing a total of 20.40 lbs to take 1st Place and collected a fat check in the amount of $1500.00. 

2nd Place went to David Redman and Clay Williams with another heavy limit weighing 19.86 and they collected $1000.00.

Artie Phillips and Dan Moore wrapped up 3rd with 19.19 lbs and they received $650.00.

Fourth Place went to Bob Zerbe and Mike Smith with 5 bass weighing 19.06 lbs and they cashed a check for $450.00.

Jeremy Cabe and Rusty White took home 5th with 5 bass weighing 18.98 lbs good enough for $325.00.

Mike Seawright and Larry Hurst claimed 6th with a limit weighing 18.81 lbs and took home $225.00.

Jody Wright and James Dyer finished in 7th with 5 bass weighing 18.39 lbs to take home $190.00.

Stacey Richards and Brian Triplett took home 8th and $160.00 with a total weight of 18.17 lbs. 

Matt Wingate and Matt Haywood took 9th with 17.80 lbs plus they had the 2nd Place BF at 5.33 lbs. All total they collected $474.00.

Steve Lowder took home the 1st Place Big Fish money with a 5.40 lb bass worth $756.00.

The next tournament is Lake Norman on April 24 at Pinnacle Landing. See ya there!

Greene Boat and Motor Tournament Winners

Tim Chapman & Marc Leech - Tournament Winners

Greene Boat and Motor Big Fish

Steve Lowder - Big Fish Winner (5.40lb)

Place/Team
Big Fish Weight Winnings Points
1 Chapman/Leech 5.18 20.40 $1,500 110
2 Redman/Williams 4.56 19.86 $1,000 109
3 Phillips/Moore 4.82 19.19 $650 108
4 Zerbe/Smith 5.11 19.06 $450 107
5 Cabe/White 5.24 18.98 $325 106
6 Seawright/Hurst 4.06 18.81 $225 105
7 Wright/Dyer 5.11 18.39 $190 104
8 Richards/Triplett 4.37 18.17 $160 103
9 Haywood/Wingate 5.33 2BF 5.33 $474 102
10 Bumgarner/Wilson 4.01 17.69   101
11 Lowder 5.40 BF 17.31 $756 100
12 Stiltner/Digh   16.96   99
13 McDaniel/McDaniel   16.91   98
14 Scoggins/Martin   16.88   97
15 Poteat/Hughes   16.76   96
16 Featherstone/Snearly   16.47   95
17 Tolar/Lambert   15.81   94
18 Vickers/Huskins   15.68   93
19 Swink/Jones   15.36   92
20 George/Weir   15.35   91
21 Wilson/Marshall   15.25   90
22 Richmond/Simpson   15.24   89
23 Pruitt/Huffman   15.14   88
24 Willis/Fowler   14.77   87
25 Lail/LaMountain   14.44   86
26 LeShock/Rothenburg   14.11   85
27 Hull/Montgomery   14.04   84
28 Geddis/Warren   13.91   83
29 Russell/Gilmer 4.21 13.83   82
30 Williams/Hardwick 2.81 13.83   81
31 Yancey/Yancey   13.61   80
32 Johnson/Johnson   13.53   79
33 Mason/Mason   13.48   78
34 Adams/Clayton   13.46   77
35 Hoover/Webster   13.39   76
36 Smith/Cross   13.28   75
37 Webster/Stone   12.98   74
38 Farrow/Anderson   12.77   73
39 Hinson/Keith   12.15   72
40 Coleman   12.06   71
41 Rollins/Taylor   11.97   70
42 Parks/Armstrong   11.92   69
43 Sigmon/Pope   11.78   68
44 Hunter/Byrd   10.95   67
45 Carter/Mobley   10.25   66
46 Dowey/Outlaw   10.05   65
47 Dwyer/Bolick   9.45   64
48 Helms/Blankinship   7.84   63
49 Sinclair   7.78   62
50 O'Quinn/O'Quinn   7.38   61
51 Schohn/Moss   0.00   60
52 Shirley   0.00   60
53 Bennett   0.00   60
54 Richardson/Parker   0.00   60
55 Grier   0.00   60

Select A Year:
2010
2009
2008